Direction integrated systems CLIENT'S
1 | Armed Forces (Communication and Information Commission, the Military Survey Department, etc.). |
2 | Ministry of the Interior (central reserves, Civil Registry Authority, Authority police supply). |
3 | Governmental institutions. |
4 | Sudanese Electricity Transmission Company |
5 | Sudanese Electricity distribution company |
6 | Ministry of Electricity. |
7 | Ministry of Communications (National Information Center). |
8 | Ordnance Surveyof Khartoum state(where the company officially qualified by the body). |
9 | Ministry of Infrastructure and Urban Development. |
10 | General Authority of Civil Aviation. |
11 | Central Bureau of Statistics. |
12 | Commission to encourage investment. |
13 | National Water Corporation. |
14 | Companies that work in the Implementation of roads and bridges |
15 | Working in the field of transportation and relocation companies. |
16 | Petrowell.Ltd Oil & Gas . |
17 | Integrated Chemicals and development Co.Ltd. |
18 | Security guards companies. |
19 | Car rental companies. |
20 | KM Technology Corporation |
21 | White Nile Sugar factory. |
22 | Dams Implementation Unit. |
Latest Project
Using ArcGIS Runtime for Windows Mobile
We are trying to update attribute data of features and somehow the geometry gets also updated when we save the changes to the mobile cache and synchronize them back to the database.
Testimonials
“By using GIS to more efficiently bring information together, transportation planners are in a better position to review, analyze, and understand the problems they are addressing. This efficiency can save time and money, and can lead to improved decisionmaking. ”